Linux Resources
Here you will find some information for new Linux Users coming from the Windows World.
Linux is distributed as Open Source software (meeting OSI standards) under the GNU General Public License (GPL). The GNU/GPL provides that:
- You are free to use the software and its source code as you want.
- You can redistribute the software, even charging a fee for the redistribution.
- The package must include the source code or an offer to make the source code available.
- The software has no guarantee. You can, however, offer your own guarantee, even charging for this service.
- If you modify the software, any modifications must remain unpatented, or, if patented, be made available for everyone’s use
| Licensing Type | Description |
| Open Source | Software that is distributed with the source files. End users can modify and recompile the software to meet their needs. Usually developed as a community project. More specifically, Open Source is a certification mark for software that adheres to the Open Source Initiative standards. |
| Closed Source | Software that is distributed without the source files. Many commercially available software is closed source (such as Microsoft Windows, Word, Excel). |
| Freeware | Software distributed without cost. The software may be open source or closed source. |
| Free Software | Software that is freely distributable, includes the source code, and allows the end user to modify or enhance the software. Free software may be distributed at a cost. The “free” refers to the freedom of use, not necessarily no cost. |
| Shareware | Software that is distributed free of cost on a trial or limited use basis. After the initial use, if you continue to use the software, you are expected to pay a fee for its use. Shareware is typically closed source software. |
| Artistic License | Artistic license is a type of licensing agreement that allows users to modify and distribute open source software, while still retaining some degree of copyright protection for the work being distributed. The GNU General Public License is one example of an artistic license. |
Linux Directory Contents
The unified file system uses a single root directory that contains various other directories. File systems from other hard drive partitions mount to directories beneath the root directory, providing access to a single directory structure. The file system hierarchy standard (FHS) governs the unified file system for Linux systems by defining a standard set of directories, subdirectories, and files. FHS is a subset of the Linux standards base (LSB) which is an organization and a set of guidelines for promoting a set of standards to increase Linux distribution compatibility.
| Directory | Description |
| / | The / character represents the root directory of the Linux system. All directories are below the / (root directory) of the system. |
| /bin | The /bin directory contains binary commands that are available to all users. |
| /boot | The /boot directory contains the kernel and boot loader files. |
| /dev | The /dev directory contains device files. |
| /etc | The /etc directory contains configuration files specific to the system. |
| /home | The /home directory contains by default the user home directories. |
| /initrd | The /initrd directory is used during the boot process to hold the initial RAM drive image. |
| /lib | The /lib directory contains shared program libraries and kernel modules. |
| /media | The /media directory contains the /cdrom and /floppy directories. It is the point where CD-ROM and floppy drives can be mounted according to the FHS (Filesystem Hierarchy Standard) v2.3. |
| /mnt | The /mnt directory is an empty directory. This was the mount point for CD-ROM and floppy drives prior to FHS v2.3. |
| /opt | The /opt directory contains the additional programs. |
| /proc | The /proc directory contains information about the system state and processes. |
| /root | The /root directory is the root user’s home directory. Do not confuse /root with the root of the system (/). |
| /sbin | The /sbin directory contains system binary commands. |
| /srv | The /srv directory contains files for services like the FTP and Web servers. |
| /sys | The /sys directory is new with release 2.6. It takes some of the system state date that was previously contained in /proc. |
| /tmp | The /tmp directory contains temporary files created by programs during system use. |
| /usr | The /usr directory contains system commands and utilities. /usr holds the following directories:
Depending on the implementation, the /usr directory might also include the /usr/doc subdirectory (or /usr/share/doc subdirectory) to hold documentation accessible to all users. |
| /var | The /var directory contains data files that change constantly. Standard subdirectories include:
|
- No comments yet.
- No trackbacks yet.